APRIL 2021
DATE | DAY | KINDERGARTEN | PRIMARY [GRADES 1-4] | MIDDLE [GRADES 5 -7] | SECONDARY [GRADES 8 -12] |
1 | THURSDAY | ||||
2 | FRIDAY | ||||
3 | SATURDAY | ||||
4 | SUNDAY | ||||
5 | MONDAY | ||||
6 | TUESDAY | ||||
7 | WEDNESDAY | ||||
8 | THURSDAY | ||||
9 | FRIDAY | ||||
10 | SATURDAY | ||||
11 | SUNDAY | BEGINNING OF ACADEMIC YEAR | BEGINNING OF ACADEMIC YEAR | BEGINNING OF ACADEMIC YEAR | |
12 | MONDAY | KG STUDENTS TO REPORT | FA 1 BEGINS NEWLY ADMITTED STUDENTS TO REPORT | FA 1 BEGINS NEWLY ADMITTED STUDENTS TO REPORT | FA 1 BEGINS NEWLY ADMITTED STUDENTS TO REPORT |
13 | TUESDAY | BEGINNING OF ACADEMIC YEAR | BEGINNING OF ACADEMIC YEAR | BEGINNING OF ACADEMIC YEAR | |
14 | WEDNESDAY | ||||
15 | THURSDAY | ||||
16 | FRIDAY | ||||
17 | SATURDAY | ||||
18 | SUNDAY | GETTING TO KNOW THE SCHOOL (KG II) | ENTRY LEVEL TEST (NBT) WORD BUILDING (SELECTION) | ENTRY LEVEL TEST(NBT) RECITATION ENGLISH(SELECTION) | RECITATION ENGLISH ( SELECTION ) GRADE XI STUDENTS TO REPORT |
19 | MONDAY | GETTING TO KNOW THE SCHOOL (KG I) | |||
20 | TUESDAY | ||||
21 | WEDNESDAY | SCHOOL COUNCIL ELECTION/NOMINATION | SCHOOL COUNCIL ELECTION/NOMINATION | SCHOOL COUNCIL ELECTION/NOMINATION | |
22 | THURSDAY | EARTH DAY CELEBRATION | EARTH DAY CELEBRATION SSI PROGRAMME- SAVE EARTH SAVE LIFE | EARTH DAY CELEBRATION SSI PROGRAMME- SAVE EARTH SAVE LIFE | EARTH DAY CELEBRATION SSI PROGRAMME- SAVE EARTH SAVE LIFE |
23 | FRIDAY | ||||
24 | SATURDAY | ||||
25 | SUNDAY | COLOUR PARLOUR | BLOCK BUILDING(GR.I&II) MEMORY TEST (GR.III&IV) SELECTION | QUIZ (SELECTION) | QUIZ (SELECTION) |
26 | MONDAY | INVESTITURE CEREMONY | INVESTITURE CEREMONY-BOYS | INVESTITURE CEREMONY-BOYS | |
27 | TUESDAY | INVESTITURE CEREMONY -GIRLS | INVESTITURE CEREMONY -GIRLS | ||
28 | WEDNESDAY | ||||
29 | THURSDAY | DRAWING &COLOURING | |||
30 | FRIDAY |
NO. OF WORKING DAYS: 15
MAY 2021
DATE | DAY | KINDERGARTEN | PRIMARY [GRADES 1-4] | MIDDLE [GRADES 5 -7] | SECONDARY [GRADES 8 -12] |
1 | SATURDAY | INTER NATIONAL LABOUR’S DAY | INTER NATIONAL LABOUR’S DAY | INTER NATIONAL LABOUR’S DAY | |
2 | SUNDAY | READ ALOUD (SELECTION) | MONO ACTING (SELECTION) | MONO ACTING (SELECTION) | |
3 | MONDAY | ||||
4 | TUESDAY | INAUGURATION OF CLUB ACTIVITIES | INAUGURATION OF CLUB ACTIVITIES | INAUGURATION OF CLUB ACTIVITIES | |
5 | WEDNESDAY | ||||
6 | THURSDAY | SSI PROGRAMME- BREATH FRESH AIR | SSI PROGRAMME- BREATH FRESH AIR | SSI PROGRAMME- BREATH FRESH AIR | |
7 | FRIDAY | ||||
8 | SATURDAY | ||||
9 | SUNDAY | My sweet Mom | CLAY MODELING( GR.I &II ) CARD MAKING ( GR.III &IV )(Selection) My sweet Mom | ELOCUTION (SELECTION) | ELOCUTION (SELECTION) |
10 | MONDAY | ||||
11 | TUESDAY | ||||
12 | WEDNESDAY | ||||
13 | THURSDAY | Eid-Al-Fitr | Eid-Al-Fitr | Eid-Al-Fitr | Eid-Al-Fitr |
14 | FRIDAY | Eid-Al-Fitr | Eid-Al-Fitr | Eid-Al-Fitr | Eid-Al-Fitr |
15 | SATURDAY | Eid-Al-Fitr | Eid-Al-Fitr | Eid-Al-Fitr | Eid-Al-Fitr |
16 | SUNDAY | FA1( Paper Pen Test Begins) | FA1( Paper Pen Test Begins) | FA1( Paper Pen Test Begins) | |
17 | MONDAY | ||||
18 | TUESDAY | ||||
19 | WEDNESDAY | ||||
20 | THURSDAY | ||||
21 | FRIDAY | ||||
22 | SATURDAY | ||||
23 | SUNDAY | FRUITS SALAD DAY(KGI) | |||
24 | MONDAY | ||||
25 | TUESDAY | ||||
26 | WEDNESDAY | FA1( Paper Pen Test Ends) | FA1( Paper Pen Test Ends) | FA1( Paper Pen Test Ends) | |
27 | THURSDAY | SSI PROGRAMME –STOP THE DRIP & SAVE THE DROP | SSI PROGRAMME –STOP THE DRIP & SAVE THE DROP | SSI PROGRAMME –STOP THE DRIP & SAVE THE DROP | |
28 | FRIDAY | ||||
29 | SATURDAY | INTER-NIMS ENGLISH RECITATION COMPETITION [GRADES1-5] | INTER SCHOOL ENGLISH ELOCUTION & DEBATE COMPETITION [GRADES 6-12] | INTER SCHOOL ENGLISH ELOCUTION & DEBATE COMPETITION [GRADES 6-12] | |
30 | SUNDAY | SHARING &CARING | VISIT TO SCHOOL LABS | ||
31 | MONDAY | PTC Session 1 | PTC Session 1 | PTC Session 1 |
NO.OF WORKING DAYS: 21
*Subjected to Sighting the Moon.
JUNE 2021
DATE | DAY | KINDERGARTEN | PRIMARY [GRADES 1-4] | MIDDLE [GRADES 5 -7] | SECONDARY [GRADES 8 -12] | |
1 | TUESDAY | |||||
2 | WEDNESDAY | SSI PROGRAMME- RECYCLING OF WASTE | SSI PROGRAMME- RECYCLING OF WASTE | SSI PROGRAMME- RECYCLING OF WASTE | ||
3 | THURSDAY | CLUB ACTIVITIES | CLUB ACTIVITIES | CLUB ACTIVITIES | ||
4 | FRIDAY | |||||
5 | SATURDAY | INTER SCHOOL ARABIC ( 3 TO 5 ) STORY TELLING COMPETITION INTER NIMS ISLAMIC QUIZ (GRADE 4 AND 5) CENTRAL ISLAMIC QUIZ (Gr 4 and 5) | INTER SCHOOL DRAWING COMPETITION (GR. 6 TO 12) BOYS & GIRLS INTER NIMS ARABIC QUIZ, Story Telling & Elocution Competition (BOYS 6 TO 9 ) | INTER SCHOOL DRAWING COMPETITION (GR. 6 TO 12) BOYS & GIRLS INTER NIMS ARABIC QUIZ &Story Telling Competition ( BOYS 6 TO 9 ) | ||
6 | SUNDAY | RHYMES COMPETITION(KG I&KG II) | HAND WRITING COMPETITION | HAND WRITING COMPETITION | HAND WRITING COMPETITION | |
7 | MONDAY | |||||
8 | TUESDAY | WORLD OCEAN DAY | WORLD OCEAN DAY | WORLD OCEAN DAY | WORLD OCEAN DAY | |
9 | WEDNESDAY | |||||
10 | THURSDAY | |||||
11 | FRIDAY | |||||
12 | SATURDAY | INTER SCHOOL ARABIC STORY TELLING COMPETITION( 3 TO 5 ) | INTER SCHOOL MUN COMPETITION | |||
13 | SUNDAY | INTER NIMS HINDI URDU RECITATION COMPETITION (GR. 6-12) | INTER NIMS HINDI URDU RECITATION COMPETITION (GR. 6-12) | |||
14 | MONDAY | TERM 1 Exam Begins | TERM 1 Exam Begins | TERM 1 Exam Begins | ||
15 | TUESDAY | |||||
16 | WEDNESDAY | |||||
17 | THURSDAY | |||||
18 | FRIDAY | |||||
19 | SATURDAY | |||||
20 | SUNDAY | |||||
21 | MONDAY | |||||
22 | TUESDAY | |||||
23 | WEDNESDAY | |||||
24 | THURSDAY | TERM 1 Exam Ends | TERM 1 Exam Ends | TERM 1 Exam Ends | ||
25 | FRIDAY | |||||
26 | SATURDAY | INTER NIMS INDIAN ECONOMICS QUIZ (11 & 12) | INTER NIMS INDIAN ECONOMICS QUIZ (11 & 12) | |||
27 | SUNDAY | |||||
28 | MONDAY | |||||
29 | TUESDAY | |||||
30 | WEDNESDAY | PTC Session 2 | PTC Session 2 | PTC Session 2 | ||
NO.OF WORKING DAYS: 22
JULY 2021
DATE | DAY | KINDERGARTEN | PRIMARY [GRADES 1-4] | MIDDLE [GRADES 5 -7] | SECONDARY [GRADES 8 -12] |
1 | THURSDAY | LAST WORKING DAY FOR STUDENTS | FA1 ENDS LAST WORKING DAY FOR STUDENTS | FA1 ENDS LAST WORKING DAY FOR STUDENTS | FA1 ENDS LAST WORKING DAY FOR STUDENTS |
2 | FRIDAY | ||||
3 | SATURDAY | ||||
4 | SUNDAY | SUMMER VACATION BEGINS(Tentative) | SUMMER VACATION BEGINS(Tentative) | SUMMER VACATION BEGINS(Tentative) | SUMMER VACATION BEGINS(Tentative) |
5 | MONDAY | ||||
6 | TUESDAY | ||||
7 | WEDNESDAY | ||||
8 | THURSDAY | ||||
9 | FRIDAY | ||||
10 | SATURDAY | ||||
11 | SUNDAY | ||||
12 | MONDAY | ||||
13 | TUESDAY | ||||
14 | WEDNESDAY | ||||
15 | THURSDAY | ||||
16 | FRIDAY | ||||
17 | SATURDAY | ||||
18 | SUNDAY | ||||
19 | MONDAY | Arafat-Day | Arafat-Day | Arafat-Day | Arafat-Day |
20 | TUESDAY | Eid-Al Adha | Eid-Al Adha | Eid-Al Adha | Eid-Al Adha |
21 | WEDNESDAY | Eid-Al Adha | Eid-Al Adha | Eid-Al Adha | Eid-Al Adha |
22 | THURSDAY | Eid-Al Adha | Eid-Al Adha | Eid-Al Adha | Eid-Al Adha |
23 | FRIDAY | ||||
24 | SATURDAY | ||||
25 | SUNDAY | ||||
26 | MONDAY | ||||
27 | TUESDAY | ||||
28 | WEDNESDAY | ||||
29 | THURSDAY | ||||
30 | FRIDAY | ||||
31 | SATURDAY |
NO. OF WORKING DAYS: 1
*Subjected to Sighting the Moon.
AUGUST 2021
DATE | DAY | KINDERGARTEN | PRIMARY [GRADES 1-4] | MIDDLE [GRADES 5 -7] | SECONDARY [GRADES 8 -12] | ||
1 | SUNDAY | ||||||
2 | MONDAY | ||||||
3 | TUESDAY | ||||||
4 | WEDNESDAY | ||||||
5 | THURSDAY | ||||||
6 | FRIDAY | ||||||
7 | SATURDAY | ||||||
8 | SUNDAY | ||||||
9 | MONDAY | ISLAMIC NEW YEAR | ISLAMIC NEW YEAR | ISLAMIC NEW YEAR | ISLAMIC NEW YEAR | ||
10 | TUESDAY | ||||||
11 | WEDNESDAY | ||||||
12 | THURSDAY | ||||||
13 | FRIDAY | ||||||
14 | SATURDAY | ||||||
15 | SUNDAY | ||||||
16 | MONDAY | ||||||
17 | TUESDAY | ||||||
18 | WEDNESDAY | ||||||
19 | THURSDAY | ||||||
20 | FRIDAY | ||||||
21 | SATURDAY | ||||||
22 | SUNDAY | ||||||
23 | MONDAY | ||||||
24 | TUESDAY | ||||||
25 | WEDNESDAY | ||||||
26 | THURSDAY | ||||||
27 | FRIDAY | ||||||
28 | SATURDAY | ||||||
29 | SUNDAY | CLASSES RESUME AFTER SUMMER BREAK(Tentative) | CLASSES RESUME AFTER SUMMER BREAK(Tentative) FA2 BEGINS | CLASSES RESUME AFTER SUMMER BREAK(Tentative) FA2 BEGINS | CLASSES RESUME AFTER SUMMER BREAK(Tentative) FA2 BEGINS | ||
30 | MONDAY | ||||||
31 | TUESDAY | ||||||
NO.OF WORKING DAYS: 3
*Subjected to Sighting the Moon.
SEPTEMBER 2021
DATE | DAY | KINDERGARTEN | PRIMARY [GRADES 1-4] | MIDDLE [GRADES 5 -7] | SECONDARY [GRADES 8 -12] |
1 | WEDNESDAY | TEACHERS DAY PICTURE PUZZLE(KG I&KG II) | TEACHERS DAY WORD BUILDING FINALS | TEACHERS DAY QUIZ FINALS | TEACHERS DAY QUIZ FINALS |
2 | THURSDAY | ||||
3 | FRIDAY | ||||
4 | SATURDAY | ||||
5 | SUNDAY | LAST DATE FOR THE PAYMENT OF SECOND INSTALLMENT FEE. | LAST DATE FOR THE PAYMENT OF SECOND INSTALLMENT FEE. | LAST DATE FOR THE PAYMENT OF SECOND INSTALLMENT FEE. | LAST DATE FOR THE PAYMENT OF SECOND INSTALLMENT FEE. |
6 | MONDAY | ||||
7 | TUESDAY | NIMS EXPO | NIMS EXPO | NIMS EXPO | NIMS EXPO |
8 | WEDNESDAY | COLOUR PARLOUR | BLOCK BUILDING(GR.I&II) MEMORY TEST (GR.III&IV) FINALS | INTER NIMS TED TALK (GRADE 9 TO 12) ELOCUTION-FINALS | INTER NIMS TED TALK (GRADE 9 TO 12) ELOCUTION-FINALS |
9 | THURSDAY | ||||
10 | FRIDAY | ||||
11 | SATURDAY | CHESS- BOYS SELECTION ROUND | |||
12 | SUNDAY | CHESS –GIRLS SELECTION ROUND | BADMINTON –SENIOR GIRLS | ||
13 | MONDAY | ||||
14 | TUESDAY | INTER NIMS SPELLATHON (SPELLING THE WORD) – GRADE 3-9 | |||
15 | WEDNESDAY | CLAY MODELLING (I& II) CARD MAKING (III& IV) | DEBATE | DEBATE | |
16 | THURSDAY | INTER NIMS READER’S THEATRE (GR-1-5) | |||
17 | FRIDAY | CHESS –SENIOR BOYS | |||
18 | SATURDAY | CHESS –SENIOR GIRLS | |||
19 | SUNDAY | CLUB ACTIVITIES | CLUB ACTIVITIES | CLUB ACTIVITIES | |
20 | MONDAY | ||||
21 | TUESDAY | INTER NIMS ARABIC poem recitation Competition ( 1 TO 5) | |||
22 | WEDNESDAY | ||||
23 | THURSDAY | ||||
24 | FRIDAY | ||||
25 | SATURDAY | ||||
26 | SUNDAY | ||||
27 | MONDAY | ||||
28 | TUESDAY | ||||
29 | WEDNESDAY | ||||
30 | THURSDAY |
NO.OF WORKING DAYS: 22
OCTOBER 2021
DATE | DAY | KINDERGARTEN | PRIMARY [GRADES 1-4] | MIDDLE [GRADES 5 -7] | SECONDARY [GRADES 8 -12] |
1 | FRIDAY | ||||
2 | SATURDAY | MODEL PATRIOTIC SONG | MODEL PATRIOTIC SONG | ||
3 | SUNDAY | ||||
4 | MONDAY | INTER NIMS BASKETBALL TOURNAMENT (GIRLS) | |||
5 | TUESDAY | INTERNATIONAL TEACHERS DAY | INTERNATIONAL TEACHERS DAY | INTERNATIONAL TEACHERS DAY | INTERNATIONAL TEACHERS DAY |
6 | WEDNESDAY | INTER NIMS BASKETBALL BOYS (UNDER 15) | |||
7 | THURSDAY | ||||
8 | FRIDAY | ||||
9 | SATURDAY | ||||
10 | SUNDAY | STORY TELLING(KG I&KG II) | STORY TELLING-FINALS | CREATIVE WRITING -FINALS | CREATIVE WRITING-FINALS |
11 | MONDAY | FA2 ( Paper Pen Test Begins) | FA2 ( Paper Pen Test Begins) | FA2 ( Paper Pen Test Begins) | |
12 | TUESDAY | ||||
13 | WEDNESDAY | ANNUAL SPORTS -HEATS | |||
14 | THURSDAY | ||||
15 | FRIDAY | ||||
16 | SATURDAY | INTER SCHOOL FOOTBALL COMPETITION | |||
17 | SUNDAY | FLOWERS DAY(KG I&KG II) | |||
18 | MONDAY | MILAD-UN-NABI | MILAD-UN-NABI | MILAD-UN-NABI | MILAD-UN-NABI |
19 | TUESDAY | WORLD FOOD DAY CELEBRATION | WORLD FOOD DAY CELEBRATION | WORLD FOOD DAY CELEBRATION | WORLD FOOD DAY CELEBRATION |
20 | WEDNESDAY | ||||
21 | THURSDAY | FA2 ( Paper Pen Test Ends) | FA2 ( Paper Pen Test Ends) | FA2 ( Paper Pen Test Ends) | |
22 | FRIDAY | ||||
23 | SATURDAY | INTER NIMS READ ALOUD COMPETITION (GR. 4 & 5) | |||
24 | SUNDAY | ANTI-BULLYING WEEK BEGINS | ANTI-BULLYING WEEK BEGINS | ANTI-BULLYING WEEK BEGINS | ANTI-BULLYING WEEK BEGINS |
25 | MONDAY | ||||
26 | TUESDAY | ||||
27 | WEDNESDAY | ANNUAL SPORTS- HEATS | ANNUAL SPORTS- HEATS | ANNUAL SPORTS- HEATS | ANNUAL SPORTS –HEATS(BOYS) |
28 | THURSDAY | ANNUAL SPORTS- HEATS | ANNUAL SPORTS- HEATS PTC Session 3 | PTC Session 3 | ANNUAL SPORTS- HEATS(GIRLS) PTC Session 3 |
29 | FRIDAY | ||||
30 | SATURDAY | ||||
31 | SUNDAY | READ ALOUD FINALS | LIGHT MUSIC FINALS | LIGHT MUSIC FINALS |
NO.OF WORKING DAYS: 20
*Subjected to Sighting the Moon.
NOVEMBER 2021
DATE | DAY | KINDERGARTEN | PRIMARY [GRADES 1-4] | MIDDLE [GRADES 5 -7] | SECONDARY [GRADES 8 -12] |
1 | MONDAY | ||||
2 | TUESDAY | ||||
3 | WEDNESDAY | ||||
4 | THURSDAY | ANNUAL SPORTS | ANNUAL SPORTS | ANNUAL SPORTS | ANNUAL SPORTS |
5 | FRIDAY | ||||
6 | SATURDAY | ||||
7 | SUNDAY | ||||
8 | MONDAY | INTER SCHOOL BASKETBALL TOURNAMENT (Boys) | |||
9 | TUESDAY | INTER SCHOOL BASKETBALL TOURNAMENT (Boys) | |||
10 | WEDNESDAY | LAST DATE FOR THE PAYMENT OF THIRD INSTALLMENT FEE. | LAST DATE FOR THE PAYMENT OF NOVEMBER (THIRD INST.FEE GR.I&II) FEE. | LAST DATE FOR THE PAYMENT OF THIRD INSTALLMENT FEE. | LAST DATE FOR THE PAYMENT OF NOVEMBER (THIRD INST.FEE GR.I&II) FEE. INTER SCHOOL BASKETBALL TOURNAMENT (Boys) |
11 | THURSDAY | CLEAN THE CAMPUS PROGRAMME | CLEAN THE CAMPUS PROGRAMME | INTER NIMS THROW BALL TOURNAMENT (GIRLS) CLEAN THE CAMPUS PROGRAMME | INTER SCHOOL BASKETBALL TOURNAMENT (Boys) CLEAN THE CAMPUS PROGRAMME |
12 | FRIDAY | ||||
13 | SATURDAY | ||||
14 | SUNDAY | CHILDREN’S DAY | CHILDREN’S DAY | CHILDREN’S DAY | CHILDREN’S DAY |
15 | MONDAY | TERM 2 Exam Begins | TERM 2 Exam Begins | TERM 2 Exam Begins | |
16 | TUESDAY | ||||
17 | WEDNESDAY | ||||
18 | THURSDAY | ||||
19 | FRIDAY | ||||
20 | SATURDAY | INTER NIMS QUIZ (GR. 9 TO 12) | INTER NIMS QUIZ (GR. 9 TO 12) | ||
21 | SUNDAY | ||||
22 | MONDAY | INTER SCHOOL VOLLEYBALL ( SENIORS) | |||
23 | TUESDAY | INTER SCHOOL VOLLEYBALL ( SENIORS) | |||
24 | WEDNESDAY | INTER SCHOOL VOLLEYBALL ( SENIORS) | |||
25 | THURSDAY | TERM 2 Exam Ends FA2 Ends | TERM 2 Exam Ends FA2 Ends | TERM 2 Exam Ends FA2 Ends | |
26 | FRIDAY | ||||
27 | SATURDAY | INTER NIMS BADMINTON TOURNAMENT – GIRLS INTER NIMS FOOTBALL – BOYS | INTER NIMS FOOTBALL – BOYS | ||
28 | SUNDAY | VEGETABLES DAY(KGI&KGII) | DRAWING &COLOURING FINALS FA3 Begins | DRAWING &COLOURING FINALS FA3 Begins | PENCIL SKETCHING-FINALS FA3 Begins |
29 | MONDAY | PTC Session 4 | PTC Session 4 | PTC Session 4 | |
30 | TUESDAY | INTER NIMS VOLLEYBALL TOURNAMENT (BOYS & GIRLS) | INTER NIMS VOLLEYBALL TOURNAMENT (BOYS & GIRLS) |
NO.OF WORKING DAYS: 22
DECEMBER 2021
DATE | DAY | KINDERGARTEN | PRIMARY [GRADES 1-4] | MIDDLE [GRADES 5 -7] | SECONDARY [GRADES 8 -12] |
1 | WEDNESDAY | COMMEMORATION DAY | COMMEMORATION DAY | COMMEMORATION DAY | COMMEMORATION DAY |
2 | THURSDAY | NATIONAL DAY | NATIONAL DAY | NATIONAL DAY | NATIONAL DAY |
3 | FRIDAY | NATIONAL DAY | NATIONAL DAY | NATIONAL DAY | NATIONAL DAY |
4 | SATURDAY | ||||
5 | SUNDAY | ESSAY WRITING COMPETITION FINAL | ESSAY WRITING COMPETITION FINAL | ||
6 | MONDAY | ||||
7 | TUESDAY | RECITATION-FINALS | RECITATION-FINALS | ||
8 | WEDNESDAY | ||||
9 | THURSDAY | ANNUAL DAY CELEBRATIONS | ANNUAL DAY CELEBRATIONS | ANNUAL DAY CELEBRATIONS | ANNUAL DAY CELEBRATIONS |
10 | FRIDAY | ||||
11 | SATURDAY | ||||
12 | SUNDAY | WINTER BREAK BEGINS (TENTATIVE) | WINTER BREAK BEGINS (TENTATIVE) | WINTER BREAK BEGINS (TENTATIVE) | WINTER BREAK BEGINS (TENTATIVE) |
13 | MONDAY | ||||
14 | TUESDAY | ||||
15 | WEDNESDAY | ||||
16 | THURSDAY | ||||
17 | FRIDAY | ||||
18 | SATURDAY | ||||
19 | SUNDAY | ||||
20 | MONDAY | ||||
21 | TUESDAY | ||||
22 | WEDNESDAY | ||||
23 | THURSDAY | ||||
24 | FRIDAY | ||||
25 | SATURDAY | ||||
26 | SUNDAY | ||||
27 | MONDAY | ||||
28 | TUESDAY | ||||
29 | WEDNESDAY | ||||
30 | THURSDAY | ||||
31 | FRIDAY |
NO.OF WORKING DAYS:5
JANUARY 2022
DATE | DAY | KINDERGARTEN | PRIMARY [GRADES 1-4] | MIDDLE [GRADES 5 -7] | SECONDARY [GRADES 8 -12] |
1 | SATURDAY | NEW YEAR’S DAY | NEW YEAR’S DAY | NEW YEAR’S DAY | NEW YEAR’S DAY |
2 | SUNDAY | CLASSES RESUME AFTER THE WINTER BREAK | CLASSES RESUME AFTER THE WINTER BREAK | CLASSES RESUME AFTER THE WINTER BREAK | CLASSES RESUME AFTER THE WINTER BREAK |
3 | MONDAY | ||||
4 | TUESDAY | MODEL EXAMS(GRADE 12 KB) | MODEL EXAMS(GRADE 12 KB) | ||
5 | WEDNESDAY | LIGHT MUSIC-FINALS | |||
6 | THURSDAY | CENTRAL ISLAMIC FESTIVAL(CIF) | |||
7 | FRIDAY | ||||
8 | SATURDAY | CENTRAL ISLAMIC FESTIVAL(CIF) | |||
9 | SUNDAY | MODEL EXAMS(GRADE 11 KB, 11 CBSE &10 KB) | MODEL EXAMS(GRADE 11 KB, 11 CBSE &10 KB) | ||
10 | MONDAY | FANCY DRESS(KGI&KGII) LAST DATE FOR THE PAYEMENT OF FOURTH INSTALLMENT FEE | LAST DATE FOR THE PAYEMENT OF FOURTH INSTALLMENT FEE | LAST DATE FOR THE PAYMENT OF FOURTH INSTALLMENT FEE. | LAST DATE FOR THE PAYEMENT OF FOURTH INSTALLMENT FEE |
11 | TUESDAY | ||||
12 | WEDNESDAY | ||||
13 | THURSDAY | ||||
14 | FRIDAY | ||||
15 | SATURDAY | INTER SCHOOL VOLLEYBALL ( JUNIORS) | |||
16 | SUNDAY | INTER SCHOOL VOLLEYBALL ( JUNIORS) | |||
17 | MONDAY | ||||
18 | TUESDAY | ||||
19 | WEDNESDAY | ||||
20 | THURSDAY | CLUB ACTIVITIES | CLUB ACTIVITIES | CLUB ACTIVITIES | |
21 | FRIDAY | ||||
22 | SATURDAY | ||||
23 | SUNDAY | FA3 Paper Pen Test Begins | FA3 Paper Pen Test Begins | FA3 Paper Pen Test Begins | |
24 | MONDAY | ||||
25 | TUESDAY | ||||
26 | WEDNESDAY | ||||
27 | THURSDAY | ||||
28 | FRIDAY | ||||
29 | SATURDAY | ||||
30 | SUNDAY | ||||
31 | MONDAY | FA3 Paper Pen Test Ends | FA3 Paper Pen Test Ends | FA3 Paper Pen Test Ends |
NO.OF WORKING DAYS: 22
FEBRUARY 2022
DATE | DAY | KINDERGARTEN | PRIMARY [GRADES 1-4] | MIDDLE [GRADES 5 -7] | SECONDARY [GRADES 8 -12] | |
1 | TUESDAY | |||||
2 | WEDNESDAY | |||||
3 | THURSDAY | PTC Session 5 | PTC Session 5 | PTC Session 5 | ||
4 | FRIDAY | |||||
5 | SATURDAY | |||||
6 | SUNDAY | |||||
7 | MONDAY | REVISION TEST (10 ,12 CBSE & KB) | REVISION TEST (10 ,12 CBSE & KB) | |||
8 | TUESDAY | |||||
9 | WEDNESDAY | |||||
10 | THURSDAY | FANCY DRESS (LKG TO IV) | FANCY DRESS (LKG TO IV) | |||
11 | FRIDAY | |||||
12 | SATURDAY | |||||
13 | SUNDAY | |||||
14 | MONDAY | |||||
15 | TUESDAY | |||||
16 | WEDNESDAY | |||||
17 | THURSDAY | |||||
18 | FRIDAY | |||||
19 | SATURDAY | |||||
20 | SUNDAY | |||||
21 | MONDAY | |||||
22 | TUESDAY | |||||
23 | WEDNESDAY | BRIDGE CLASSES10 KB & CBSE, 12 CBSE | BRIDGE CLASSES10 KB & CBSE, 12 CBSE | |||
24 | THURSDAY | |||||
25 | FRIDAY | |||||
26 | SATURDAY | |||||
27 | SUNDAY | |||||
28 | MONDAY | ANNUAL EXAMS BEGINS | ANNUAL EXAMS BEGINS | ANNUAL EXAMS(GR.8&9) BEGINS | ||
NO.OF WORKING DAYS: 20
MARCH 2022
DATE | DAY | KINDERGARTEN | PRIMARY [GRADES 1-4] | MIDDLE [GRADES 5 -7] | SECONDARY [GRADES 8 -12] | |
1 | TUESDAY | |||||
2 | WEDNESDAY | |||||
3 | THURSDAY | |||||
4 | FRIDAY | |||||
5 | SATURDAY | |||||
6 | SUNDAY | |||||
7 | MONDAY | |||||
8 | TUESDAY | |||||
9 | WEDNESDAY | |||||
10 | THURSDAY | ANNUAL EXAMS ENDS | ANNUAL EXAMS ENDS | ANNUAL EXAMS ENDS | ||
11 | FRIDAY | |||||
12 | SATURDAY | |||||
13 | SUNDAY | |||||
14 | MONDAY | |||||
15 | TUESDAY | |||||
16 | WEDNESDAY | |||||
17 | THURSDAY | |||||
18 | FRIDAY | |||||
19 | SATURDAY | |||||
20 | SUNDAY | |||||
21 | MONDAY | |||||
22 | TUESDAY | |||||
23 | WEDNESDAY | |||||
24 | THURSDAY | |||||
25 | FRIDAY | |||||
26 | SATURDAY | |||||
27 | SUNDAY | |||||
28 | MONDAY | ANNUAL OPEN HOUSE LAST WORKING DAY FOR STUDENTS | ANNUAL OPEN HOUSE LAST WORKING DAY FOR STUDENTS | ANNUAL OPEN HOUSE LAST WORKING DAY FOR STUDENTS | ANNUAL OPEN HOUSE LAST WORKING DAY FOR STUDENTS | |
29 | TUESDAY | |||||
30 | WEDNESDAY | |||||
31 | THURSDAY | |||||